Lenaneo lena le le leng le thellang la meceary le thellelisa ke sesupo sa urtra-Compatene bakeng sa lits'ebetso tse tharo tsa likokoana-hloko tse kang li-gysury tse peli tsa 10a {5} { Ho hanyetsa tlase ho kapa ho lekana le 7mω) le phetisetso ea motlakase oa lipuisano {{8}
Likaroloana
Ha ho na moaparo
Sebaka se le seng sa Pole Mecury sela se sebelisa mercury e behiloe joalo ka ha e sa sebetse hantle ha e ntse e tsoela pele, 'me e ka sebelisoa nako e telele {{0}
01
Seboko sa compact
The the the the the the green's
02
Phetisetso e tsitsitseng
Mercury e khathatseha e fana ka taolo e tlase haholo mme e boloka khokahano lipakeng tsa li-ditter.
03
Liparamente
| Mohlala | Mokhanni oa mokhanni Lipalo |
Hona joale Amp {{0 0}} |
PALO EA LI-VOLTS Ac / v |
Max {{0 0}} freq . MHZ |
Max . RPM | Temple e sebetsang {{0 0}} Max / min le ho fihlela joale |
Ho potoloha Torque (GM-CM) |
| A1M | 1 | 10 | N/A | 200 | 3600 | 60/-30 | 35 |
| A1M2 | 1 | 20 | N/A | 200 | 2000 | 60/-30 | 50 |
| A1M5 | 1 | 50 | N/A | 200 | 1800 | 60/-30 | 70 |
| A1M12 | 1 | 120 | N/A | 200 | 1500 | 60/-30 | 150 |
| A1H25S | 1 | 250 | N/A | 200 | 1200 | 60/-30 | 250 |
| A1H35S | 1 | 350 | N/A | 200 | 800 | 60/-30 | 300 |
| A1H50S | 1 | 500 | N/A | 200 | 300 | 60/-30 | 700 |
| A1H65S | 1 | 650 | N/A | 200 | 200 | 60/-30 | 1000 |
| A1h90ps | 1 | 900 | N/A | 200 | 200 | 60/-30 | 1100 |
| A1h150ps | 1 | 1500 | N/A | 200 | 100 | 60/-30 | 2000 |
| A1h300ps | 1 | 3000 | N/A | 200 | 60 | 60/-30 | 3000 |
| A1800FS | 1 | 5000 | N/A | 200 | 30 | 60/-30 | 5000 |
| A1h750FS | 1 | 7500 | N/A | 200 | 20 | 60/-30 | 7000 |
Likopo

Lisebelisoa tsa bongaka

Lisebelisoa tsa laboratori

Aerospace le Ts'ireletso

Indasteri ea indasteri

Matla a ho nchafatsa

Phatlalatso
Hot Tags: Bohloba bo le bong ba polek'hule mecury slip lle, China



